Price List - West Berkshire Council Sports Pitches for Seasonal Hire 2025-26
Henwick Sports Ground & Moorside: Thatcham
Faraday Rd, Northcroft Park & The Diamond: Newbury
Holybrook Linear Park: Calcot Reading
Price per Game for BOTH
*Block Subscription* and/or *Single Hire* - NO VAT INCLUDED
Henwick Sports Ground
Cricket - 1st Hand Wicket (per match) | Adult Junior | £113.00 £53.00 |
Cricket - 2nd Hand Wicket (used grass) | Adult Junior | £84.00 £41.00 |
Football - Grass (per game) | Adult Junior | £86.00 £42.00 |
Mini Grass 7-a-side per hour | Adult Junior | £48.00 £24.00 |
Rugby - Grass (per game) | Adult Junior | £86.00 £42.00 |
Training Top Grass/ Paddock &/or other specified Half Pitch Area | Cost Per Hour | £23.00 |
Training Portable Lights - Training | Cost Per Hour | £23.00 |
Full Pitch (11 a side) Artificial Grass - peak | 30 Mins 1hr Only 1hr 30mins | £46.00 £92.00 £140.00 |
Half Pitch (5 a side) Artificial Grass - peak | 30 Mins 1hr Only 1hr 30mins | £26.00 £51.00 £78.00 |
Full Pitch (11 a side) Artificial Grass - off-peak | 30 Mins 1hr Only 1hr 30mins | £22.00 £43.00 £65.00 |
Half Pitch (5 a side) Artificial Grass - off-peak | 30 Mins 1hr Only 1hr 30mins | £12.00 £22.00 £34.00 |
Tennis (per court per hour) | 1hr Only 1hr 30mins | £10.00 £15.00 |
Basketball Hardcourt and BMX Pump Track | Adult Junior | FREE FREE |
Faraday Road
Football - Grass (per game) | Adult Junior | £71.00 £36.00 |
Holybrook Linear Park
Football - Grass (per game) | Adult Junior | £71.00 £36.00 |
Moorside Kennet Heath
Football - Grass (per game) | Adult Junior | £71.00 £36.00 |
Northcroft Park
Football - Grass (per game) | Adult Junior | £71.00 £36.00 |
The Diamond - Greenham
Football - Grass (per game) | Adult Junior | £71.00 £36.00 |
Misc
Schools LEA Rate Per Hour | Junior U16 | (60 mins) £26.00 (90 mins) £39.00 |
Open Space Hire*** | Community Events / Other | ***Price on Application |